[Show chart] [Add item]
                    Maturity Levels
                    The maturity levels of the creatures in this class.
		
			| Outrunner | 1 | Puny Argonaut Maturity | 
			| Grunt | 2 | Puny Argonaut Maturity | 
			| Island Leader | 3 | Puny Argonaut Maturity | 
			| Young | 4 | Immature and inexperienced offspring | 
			| Adult | 5 | Fully matured individual with average experience | 
			| Scout | 6 | Swift and cunning explorers and lookouts | 
			| Gatherer | 7 | Minor provider of various supplies | 
			| Guardian | 8 | Very watchful and protective of their kin | 
			| Scavenger | 9 | Minor self-provider of opportunity | 
			| Raider | 10 | A vicious plunderer | 
			| Hunter | 11 | Strong and experienced providers | 
			| Warrior | 12 | Combat ready and (almost?) always prepared | 
			| Leader | 13 | The strongest and most fit to lead their kind | 
			| Scavenger Elite | 14 |  | 
			| Raider Elite | 15 |  | 
	
                    
                    [Show chart] [Add item]
                    Creatures
                    Creatures in this class.